Transparency Report
A clear view of requests and outcomes.
Received111
Successful79
Removed pages64
Unsuccessful32
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 33 | 25 | 22 | 8 |
| Trademark | 7 | 5 | 3 | 2 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 10 | 9 | 9 | 1 |
| Threats | 12 | 7 | 5 | 5 |
| Phishing | 19 | 14 | 12 | 5 |
| General | 24 | 13 | 7 | 11 |
| Total | 111 | 79 | 64 | 32 |
Reporting-period outcomes are grouped by the primary concern. The categories support a clearer review trail and quality tracking.